Index of /janeway/src/identifiers/tests/test_data/schemas

 NameLast modifiedSizeDescription

 Parent Directory   -  
 AccessIndicators.xsd 2025-12-15 14:25 3.3K 
 JATS-journalpublishi..>2025-12-15 14:25 406K 
 JATS-journalpublishi..>2025-12-15 14:25 2.2K 
 LICENSES/ 2025-12-15 14:25 -  
 clinicaltrials.xsd 2025-12-15 14:25 2.7K 
 common4.8.1.xsd 2025-12-15 14:25 65K 
 common5.3.1.xsd 2025-12-15 14:25 65K 
 common5.4.0.xsd 2025-12-15 14:25 49K 
 crossref4.8.1.xsd 2025-12-15 14:25 78K 
 crossref5.3.1.xsd 2025-12-15 14:25 78K 
 crossref5.4.0.xsd 2025-12-15 14:25 81K 
 fundref.xsd 2025-12-15 14:25 4.8K 
 languages5.4.0.xsd 2025-12-15 14:25 404K 
 mediatypes5.4.0.xsd 2025-12-15 14:25 159K 
 relations.xsd 2025-12-15 14:25 21K 
 standard-modules/ 2025-12-15 14:25 -  
 xml.xsd 2025-12-15 14:25 8.6K